Business Daily from THE HINDU group of publications
Sunday, January 30, 2011
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, January 30, 2011
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
T N Newsprint 289.49 36.84 53.1 1165.34 182.25 01009
T N Petro Prod. 267.44 5.66 -0.2 1005.24 6.66 01012
T.V. Today Netw. 60.31 -8.26 -7.6 274.55 -2.97 01009
TajGVK Hotels 59.52 32.41 7.4 247.24 41.92 01009
Tata Chemicals 1756.94 16.44 132.7 6109.80 406.69 01012
Tata Coffee 99.09 35.11 24.9 382.74 48.03 01012
Tata Comm 823.79 27.46 24.2 3283.72 504.66 01009
Tata Elxsi 100.60 10.26 5.6 386.24 32.41 01012
Tata Global 471.34 16.54 47.2 1771.14 167.39 01012
Tata Inv.Corpn. 59.04 97.12 45.6 247.48 202.10 01012
Tata Metaliks 324.14 5.70 5.3 1183.17 60.10 01009
Tata Motors 11449.61 10.27 432.7 42900.99 1825.60 01009
Tata Power Co. 1570.82 34.67 251.7 6618.87 899.20 01009
Tata Sponge Iron 168.38 22.42 22.2 651.43 91.86 01012
Tata Steel 7038.13 47.76 2065.1 27042.35 6998.55 01009
TCS 7627.26 32.54 2051.8 27112.72 6861.08 01012
Tech Mahindra 1181.23 25.25 202.0 4930.44 746.12 01012
Thermax 1216.12 13.00 100.2 4214.18 240.24 01012
Thomas Cook (I) 74.49 35.37 11.5 254.46 40.13 01009
Titan Inds. 1954.59 10.77 137.6 6054.54 397.87 01012
Torrent Pharma. 438.17 22.76 66.0 1637.40 291.10 01012
Torrent Power 1474.14 30.30 199.1 6674.15 1014.10 01012
Tour. Fin. Corp. 23.15 90.02 6.0 104.12 39.98 01012
Trent 186.96 14.47 14.0 653.28 48.00 01012
Triven.Engg.Ind. 587.36 9.16 17.3 2259.53 90.84 01009
Tube Investments 721.47 11.33 30.9 2654.55 117.28 01009
Tulip Telecom 585.03 28.16 78.1 2141.37 290.64 01009
TV 18 India 78.46 46.42 7.3 295.67 58.37 01012
TVS Motor Co. 1613.46 6.68 55.8 5765.27 171.20 01012
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV DIV P/E 52W High 52W Low
T N Newsprint 1003 1025.68 30.98 126.06 69.21 23.97 116.22 10 45 6 166.00 80.25
T N Petro Prod. 1003 905.08 7.23 10.77 89.98 0.74 39.61 10 5 23 24.40 16.15
T.V. Today Netw. 1003 284.82 26.38 30.86 28.90 0.00 52.55 5 15 - 127.00 60.50
TajGVK Hotels 1003 228.25 38.00 36.27 12.54 6.69 46.68 2 100 17 188.00 111.25
Tata Chemicals 1003 5412.26 18.13 434.78 254.76 15.80 182.38 10 90 22 446.50 273.75
Tata Coffee 1003 327.48 21.05 31.99 18.68 21.03 192.66 10 75 34 761.30 318.00
Tata Comm 1003 3218.04 33.89 483.18 285.00 17.71 255.47 10 0 13 354.40 225.00
Tata Elxsi 1003 376.37 18.05 47.91 31.17 10.40 55.83 10 70 25 347.40 226.20
Tata Global 1003 1697.92 32.56 391.47 61.84 2.39 33.25 1 200 42 138.75 87.20
Tata Inv.Corpn. 1003 229.85 97.00 193.92 48.24 41.89 317.12 10 150 13 640.00 445.00
Tata Metaliks 1003 1040.01 9.89 45.55 25.29 23.76 35.29 10 0 5 166.95 112.65
Tata Motors 1003 35373.78 14.04 2240.08 633.11 29.81 302.27 10 150 39 1382.00 633.75
Tata Power Co. 1003 6893.47 31.10 938.76 237.31 37.89 447.67 10 120 33 1468.40 1190.00
Tata Sponge Iron 1003 520.01 28.05 84.52 15.40 59.65 272.77 10 80 6 409.00 295.00
Tata Steel 1003 24716.82 39.67 5046.80 902.21 77.57 419.55 10 80 8 739.00 449.10
TCS 1003 23044.45 29.72 5618.51 195.72 35.06 76.73 1 2000 34 1220.00 685.25
Tech Mahindra 1003 4483.76 25.96 742.85 125.85 59.29 228.05 10 35 11 1010.50 598.20
Thermax 1003 3088.38 10.33 141.44 23.83 29.80 88.19 2 250 22 930.00 556.05
Thomas Cook (I) 0912 219.62 29.43 22.16 21.18 1.59 12.84 1 38 32 78.50 50.35
Titan Inds. 1003 4674.42 8.70 250.32 44.39 89.63 163.19 10 150 39 4242.00 1456.05
Torrent Pharma. 1003 1386.10 27.77 207.37 42.31 36.89 104.09 5 120 16 654.00 410.10
Torrent Power 1003 5823.21 31.53 836.55 472.45 21.46 83.82 10 30 11 375.00 224.10
Tour. Fin. Corp. 1003 80.07 101.31 34.08 80.72 4.95 38.03 10 12 6 43.25 25.00
Trent 1003 542.60 12.49 40.22 20.05 23.94 315.97 10 65 35 1196.45 740.00
Triven.Engg.Ind. 1009 2259.53 12.66 90.84 25.79 2.19 37.80 1 75 42 143.40 85.25
Tube Investments 1003 2345.64 9.60 81.21 37.11 6.62 44.03 2 75 21 164.60 69.10
Tulip Telecom 1003 1965.11 26.90 231.69 29.00 20.04 63.97 2 80 8 209.40 155.10
TV 18 India 1003 276.91 35.73 -32.48 90.90 3.21 54.01 5 0 24 101.85 60.00
TVS Motor Co. 1003 4363.11 5.54 88.01 47.51 4.41 18.21 1 120 12 87.40 29.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

L>