Business Daily from THE HINDU group of publications
Sunday, January 30, 2011
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, January 30, 2011
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
S A I L 11143.20 18.55 1107.5 42730.65 5459.03 01012
S C I 876.44 44.86 250.6 3517.81 665.41 01009
S Kumars Nation 692.60 20.27 33.8 2534.17 117.63 01012
S T C 5848.97 1.01 12.8 21407.36 75.13 01009
Sakthi Sugars 322.98 -7.77 -40.5 1761.05 -7.27 01009
Saregama India 25.90 9.31 0.3 106.46 0.90 01009
SEAMEC Ltd 24.73 -7.48 -9.3 176.70 -13.75 01009
Sesa Goa 1679.55 60.88 843.9 6216.49 3186.75 01012
Sh.Renuka Sugar 1426.10 2.73 11.4 5454.70 410.90 01009
Shanthi Gears 36.21 42.45 6.0 137.15 23.50 01012
Shasun Pharma. 142.47 7.12 0.4 563.96 -1.60 01012
Shoppers St. 515.92 10.40 27.9 1817.48 71.69 01012
Shree Cement 717.59 22.40 10.5 3472.20 212.54 01009
Shrenuj & Co. 317.52 8.55 7.8 1196.76 21.66 01009
Shriram Trans. 1296.90 79.72 299.0 4873.38 1089.13 01009
Siemens 2525.42 14.36 243.8 9973.58 832.47 01012
Simplex Infra 1049.88 10.39 26.9 4540.42 132.08 01009
Sintex Inds. 658.57 22.53 77.6 2397.33 331.72 01012
Sirpur Paper 84.55 9.24 -6.7 326.25 -27.56 01009
SKF India 526.70 12.29 41.1 1996.29 164.18 01009
Smartlink Netwr. 46.86 15.13 4.3 174.19 16.29 01009
Sobha Developer. 362.90 23.06 49.0 1503.70 197.90 01012
Sona Koyo Steer. 272.80 12.02 12.6 981.58 35.79 01012
Sonata Software 65.08 28.58 15.2 247.38 62.22 01009
South Ind.Bank 622.66 85.26 75.4 2256.11 249.42 01012
SREI Infra. Fin. 160.51 89.58 23.2 671.77 149.46 01012
SRF 697.69 33.17 121.4 2477.87 324.44 01009
St Bk of India 21412.79 79.75 2828.1 77638.59 10110.23 01012
Sterling Biotech 409.78 38.70 30.6 1556.95 230.19 01009
Sterlite Inds. 4378.41 11.21 316.4 13990.22 1599.37 01012
Sterlite Tech. 579.11 8.68 17.1 2242.67 202.43 01012
Strides Arcolab 126.72 27.94 10.7 635.21 26.79 01009
Sun Pharma.Inds. 512.16 68.07 345.7 1976.90 1242.43 01009
Sun TV Network 597.99 85.43 225.5 1855.10 728.96 01012
Sundaram Finance 339.90 88.07 70.7 1300.45 251.24 01012
Sundram Fasten. 464.67 12.65 30.9 1590.14 92.52 01009
Supreme Inds. 470.50 17.30 40.3 2133.66 165.29 01009
Supreme Petroch. 456.70 8.00 18.7 1792.44 70.31 01012
Surya Roshni 597.24 5.50 7.0 2105.16 51.53 01009
Suzlon Energy 1067.95 7.23 -89.1 4129.09 -1565.39 01009
Swaraj Engines 91.93 17.82 11.3 337.83 42.05 01012
Syndicate Bank 2741.33 71.59 237.1 10314.53 876.41 01009
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV DIV P/E 52W High 52W Low
S A I L 1003 40551.38 29.27 6754.37 4130.40 13.22 80.66 10 33 12 258.45 155.35
S C I 1003 3463.12 26.24 376.91 465.80 9.78 148.77 10 50 12 202.70 116.00
S Kumars Nation 1003 2154.82 19.47 106.11 265.46 4.43 46.01 10 0 15 97.30 41.50
S T C 1003 21508.65 1.37 106.95 60.00 12.52 107.32 10 48 21 555.70 261.60
Sakthi Sugars 0912 1374.71 14.63 103.49 36.80 0.00 89.91 10 0 - 91.75 46.00
Saregama India 1003 99.43 12.84 0.62 17.40 0.55 70.59 10 0 111 165.00 60.70
SEAMEC Ltd 1003 424.84 56.61 203.90 33.90 0.00 151.55 10 30 - 228.00 116.05
Sesa Goa 1003 4602.33 60.11 2118.09 85.97 37.07 94.82 1 325 9 495.00 285.00
Sh.Renuka Sugar 1009 5454.70 13.14 410.90 67.12 6.12 26.58 1 0 14 109.85 51.40
Shanthi Gears 1003 121.39 43.77 16.18 8.17 2.88 25.81 1 80 14 53.40 35.95
Shasun Pharma. 1003 530.55 11.73 22.07 9.71 1.76 43.01 2 50 - 100.40 34.70
Shoppers St. 1003 1546.58 7.70 50.23 41.07 8.72 68.39 5 15 40 393.50 155.25
Shree Cement 1003 3632.12 41.71 676.10 34.84 72.45 526.19 10 130 23 2400.00 1645.00
Shrenuj & Co. 1003 1035.22 9.95 15.47 15.20 2.85 32.85 2 25 14 63.70 32.60
Shriram Trans. 1003 4399.06 81.53 873.12 226.16 48.16 169.92 10 60 22 898.95 426.50
Siemens 1009 9315.24 13.88 827.21 67.44 24.69 103.10 2 250 29 856.15 595.90
Simplex Infra 1003 4447.55 10.24 122.60 9.89 26.71 196.08 2 100 13 525.00 327.00
Sintex Inds. 1003 2010.55 23.72 273.70 27.30 12.15 68.95 1 60 12 237.00 115.78
Sirpur Paper 1003 335.49 13.44 -11.84 15.89 0.00 118.97 10 0 - 71.00 45.00
SKF India 0912 1570.93 10.12 94.25 52.73 31.14 135.55 10 40 17 628.70 317.10
Smartlink Netwr. 1003 166.17 21.77 17.87 6.00 5.43 51.60 2 125 10 76.40 34.05
Sobha Developer. 1003 1107.20 21.84 136.70 98.06 20.18 174.23 10 25 13 404.00 218.00
Sona Koyo Steer. 1003 850.30 10.96 21.65 19.87 1.68 9.13 1 30 10 24.30 16.15
Sonata Software 1003 236.09 29.43 60.20 10.52 5.91 27.77 1 170 7 70.00 40.10
South Ind.Bank 1003 1935.72 89.62 233.76 113.01 2.21 12.98 1 40 9 29.50 13.06
SREI Infra. Fin. 1003 443.36 92.01 111.49 116.14 12.87 68.02 10 12 6 141.85 60.55
SRF 1003 2181.08 29.95 309.42 60.50 72.61 200.08 10 140 5 444.00 170.00
St Bk of India 1003 70993.92 86.27 9166.05 634.99 159.22 1038.59 10 300 16 3515.00 1863.10
Sterling Biotech 0912 1438.17 40.20 237.00 26.79 7.21 87.36 1 50 14 125.60 90.75
Sterlite Inds. 1003 13114.28 10.38 831.50 336.16 4.76 66.24 1 188 35 222.25 149.00
Sterlite Tech. 1003 2431.63 16.61 246.07 71.28 5.68 25.71 2 25 10 124.15 54.05
Strides Arcolab 0912 769.44 26.15 105.51 57.74 3.47 237.84 10 15 118 478.00 255.20
Sun Pharma.Inds. 1003 1846.13 49.50 898.65 103.56 12.00 55.21 1 275 37 511.75 282.02
Sun TV Network 1003 1395.01 82.66 567.38 197.04 18.50 51.13 5 150 26 556.90 354.35
Sundaram Finance 1003 1181.89 84.79 226.75 55.55 42.47 236.93 10 100 12 699.50 332.05
Sundram Fasten. 1003 1333.86 12.77 75.01 21.01 4.40 22.85 1 90 12 76.40 43.15
Supreme Inds. 1006 2005.74 15.23 144.83 25.41 12.94 29.66 2 180 11 169.20 81.61
Supreme Petroch. 1006 1612.71 7.88 60.47 96.97 7.26 24.40 10 18 8 79.80 29.00
Surya Roshni 1003 1938.93 6.68 45.17 43.83 11.76 84.13 10 20 9 127.00 67.00
Suzlon Energy 1003 3488.68 -13.15 -1414.09 355.47 0.00 39.21 2 0 - 84.41 43.00
Swaraj Engines 1003 280.40 19.17 37.35 12.42 33.86 98.82 10 80 13 557.90 243.10
Syndicate Bank 1003 10047.18 84.42 813.32 521.97 16.79 100.06 10 30 6 164.25 78.25


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

L> > > L> L> ML> L>