Business Daily from THE HINDU group of publications
Sunday, January 30, 2011
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, January 30, 2011
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
R C F 1562.86 7.96 60.9 5361.36 227.86 01009
Radico Khaitan 221.88 17.09 18.8 898.06 56.02 01009
Rajesh Exports 5039.84 2.35 73.7 20105.73 263.60 01009
Rallis India 268.05 19.92 33.7 1019.50 129.08 01012
Ramco Inds. 100.66 26.19 10.3 481.94 55.28 01009
Ramco Systems 35.10 20.68 -2.0 120.66 -0.13 01009
Ranbaxy Labs. 1130.99 26.45 221.8 5371.96 1581.72 01009
Raymond 447.24 -27.80 -115.8 1412.37 -94.83 01012
Redington India 2149.44 2.77 29.5 7825.78 120.05 01012
REI Agro 960.19 21.17 81.4 3961.94 247.03 01012
Rel. Comm. 3081.53 0.16 -476.5 12165.13 -740.47 01009
Rel. Indl. Infra 13.03 55.26 4.9 48.57 23.47 01012
Rel.Nat.Resour. 62.49 52.33 10.0 278.35 66.12 01006
Reliance Capital 528.71 69.78 61.9 1639.50 238.32 01009
Reliance Inds. 59789.00 17.20 5136.0 233066.00 19620.00 01012
Reliance Infra. 2364.33 15.46 170.5 9287.97 944.96 01009
Reliance Power 0.00 0.00 28.4 0.00 274.00 01009
Religare Enterp. 16.16 -25.43 -12.3 120.10 32.97 01009
Rico Auto Inds 259.81 17.66 15.6 933.64 23.45 01012
Rolta India 329.48 58.67 96.6 1253.54 380.58 01009
Ruchi Soya Inds. 4628.36 4.19 63.8 15235.85 197.13 01012
Rural Elec.Corp. 1987.67 102.85 618.2 7313.80 2240.81 01009
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV DIV P/E 52W High 52W Low
R C F 1003 5642.11 8.32 234.87 551.69 3.77 33.30 10 11 21 132.40 71.30
Radico Khaitan 1003 820.98 16.72 41.54 26.50 4.23 44.03 2 30 32 186.60 108.00
Rajesh Exports 1003 18478.14 1.63 193.41 28.35 9.30 44.54 1 100 14 145.80 74.80
Rallis India 1003 875.13 19.74 101.04 19.44 66.40 217.48 10 180 20 1589.00 684.67
Ramco Inds. 1003 480.25 24.73 53.60 8.66 6.38 37.99 1 85 8 83.35 47.00
Ramco Systems 1003 103.46 31.23 -1.10 15.50 0.30 105.66 10 0 350 155.80 90.15
Ranbaxy Labs. 0912 4521.18 27.64 571.98 210.63 35.77 93.98 5 0 15 624.20 394.00
Raymond 1003 1334.97 16.06 25.06 61.38 22.88 191.09 10 0 14 458.00 194.40
Redington India 1003 6449.62 3.13 99.46 79.20 3.03 17.11 2 50 23 98.40 54.31
REI Agro 1003 3693.23 16.56 157.17 95.80 2.58 21.99 1 30 10 37.97 18.85
Rel. Comm. 1003 12080.98 8.88 478.93 1032.01 0.00 244.66 5 17 - 207.80 119.50
Rel. Indl. Infra 1003 51.16 60.71 21.98 15.10 15.54 108.23 10 35 38 1078.90 580.00
Rel.Nat.Resour. 1003 298.39 59.89 73.32 816.57 0.40 11.47 5 0 - 74.90 36.85
Reliance Capital 1003 2168.73 78.67 339.42 245.63 9.70 283.29 10 65 55 882.30 527.25
Reliance Inds. 1003 192461.00 17.17 16236.00 3273.05 59.94 392.20 10 70 15 1149.70 902.00
Reliance Infra. 1003 9782.61 19.51 1151.69 267.42 35.34 604.66 10 71 21 1224.00 695.65
Reliance Power 1003 0.00 0.00 273.23 2805.08 0.98 51.60 10 0 140 192.80 133.00
Religare Enterp. 1003 101.59 91.44 55.52 139.37 2.37 217.85 10 20 199 528.95 353.95
Rico Auto Inds 1003 760.06 11.54 6.07 13.53 0.58 22.11 1 15 32 32.30 16.90
Rolta India 1006 1170.44 59.64 360.51 161.30 23.59 118.07 10 32 6 210.40 134.30
Ruchi Soya Inds. 1003 13509.86 3.26 172.47 62.24 6.27 62.16 2 25 17 142.45 79.85
Rural Elec.Corp. 1003 6430.85 102.05 2001.42 987.46 22.69 112.21 10 65 11 413.80 206.15


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital