Business Daily from THE HINDU group of publications
Sunday, January 30, 2011
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, January 30, 2011
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
O N G C 18586.41 76.40 7083.2 65158.86 19909.55 01012
Omax Autos 275.86 9.02 5.7 983.86 13.77 01009
Omaxe 270.26 22.17 23.3 987.54 110.43 01009
Oracle Fin.Serv. 582.41 39.15 211.5 2244.33 722.26 01009
Orchid Chemicals 427.15 30.33 52.6 1384.66 489.35 01012
Orient Paper 438.41 17.72 30.9 1810.92 120.48 01012
Oriental Bank 3032.76 85.24 408.3 11541.00 1486.25 01012
Oriental Hotels 64.98 28.47 6.6 225.45 22.85 01012
Oswal Chem & Fer 41.88 30.04 6.2 136.66 16.53 01009
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV DIV P/E 52W High 52W Low
O N G C 1003 59987.61 66.20 16767.55 2138.87 74.24 408.08 10 330 15 1472.60 996.00
Omax Autos 1003 865.10 9.46 14.21 21.39 4.64 75.45 10 15 10 66.20 42.05
Omaxe 1003 794.97 23.04 90.77 173.57 6.36 79.45 10 0 22 155.70 85.15
Oracle Fin.Serv. 1003 2243.47 34.98 660.85 41.94 86.11 498.01 5 0 27 2550.00 1986.00
Orchid Chemicals 1003 1205.19 60.05 331.34 70.44 68.78 139.07 10 100 4 344.20 128.00
Orient Paper 1003 1619.75 19.98 159.31 19.29 6.25 39.74 1 150 8 71.80 43.05
Oriental Bank 1003 10257.12 87.31 1134.68 250.54 59.32 292.19 10 91 5 545.50 229.55
Oriental Hotels 1003 192.77 31.20 23.15 17.86 1.09 16.03 1 75 29 45.95 23.60
Oswal Chem & Fer 1003 138.09 -7.04 -11.83 256.81 0.65 72.16 10 0 - 47.00 13.80


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

L> ML>