Business Daily from THE HINDU group of publications
Sunday, January 30, 2011
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, January 30, 2011
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
J & K Bank 898.92 85.87 163.3 3299.62 568.65 01009
J B Chem & Pharm 216.68 24.70 38.1 774.41 130.40 01012
Jagran Prakashan 270.89 35.90 55.5 990.89 187.22 01009
Jai Corp 109.85 33.14 25.3 432.83 85.52 01009
Jain Irrigation 693.26 26.12 71.5 2994.78 303.11 01012
Jay Shree Tea 138.34 35.95 44.2 450.27 71.73 01009
Jet Airways 2802.45 17.69 12.4 10877.01 180.30 01009
Jindal Poly Film 729.04 48.05 221.1 2403.86 530.68 01012
Jindal Saw 800.89 24.35 102.2 4393.19 603.63 01009
Jindal Steel 2404.40 39.27 501.9 9207.57 1964.79 01012
JM Financial 9.96 33.43 2.4 77.22 32.12 01009
JP Associates 2893.71 29.36 232.7 12406.36 1108.13 01012
JSL Stain. 1736.28 15.65 64.7 6444.72 381.66 01009
JSW Steel 5771.42 17.47 382.3 21298.24 1894.96 01012
Jubilant Life 669.04 21.81 97.9 2564.65 340.62 01009
Jyoti Structures 551.30 11.48 24.7 2203.52 101.20 01012
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV DIV P/E 52W High 52W Low
J & K Bank 1003 3056.88 89.28 512.38 48.48 117.30 620.97 10 220 6 930.00 542.00
J B Chem & Pharm 1003 670.06 22.55 101.00 16.90 15.43 72.59 2 100 8 148.60 58.40
Jagran Prakashan 1003 927.40 34.13 175.90 60.24 6.22 20.34 2 175 19 157.30 105.30
Jai Corp 1003 409.61 23.92 61.07 17.85 4.79 148.05 1 50 37 317.50 172.50
Jain Irrigation 1003 2694.39 24.16 271.25 76.24 7.95 35.36 2 45 27 264.40 141.05
Jay Shree Tea 1003 405.80 20.72 61.70 11.17 32.11 97.51 5 60 5 207.70 115.03
Jet Airways 1003 9432.73 15.77 -467.64 86.33 7.86 95.80 10 0 74 925.65 401.00
Jindal Poly Film 1003 1590.99 25.77 208.38 46.04 113.14 232.24 10 100 4 695.00 171.10
Jindal Saw 1003 6777.46 18.94 723.17 55.24 21.85 129.31 2 62 10 234.40 150.85
Jindal Steel 1003 7359.56 36.14 1479.68 93.39 21.04 72.24 1 125 32 796.10 574.35
JM Financial 1003 96.40 51.24 47.31 75.00 0.43 22.05 1 50 60 47.80 25.35
JP Associates 1003 10088.91 38.59 1708.36 425.29 2.87 38.61 2 54 30 162.90 86.10
JSL Stain. 1003 5756.55 22.75 378.48 37.46 14.88 103.28 2 0 6 135.90 91.55
JSW Steel 1003 18202.48 26.38 2022.74 223.12 84.93 662.27 10 95 11 1400.00 880.60
Jubilant Life 1003 2446.20 25.51 363.10 15.93 23.66 136.40 1 200 10 394.80 225.10
Jyoti Structures 1003 2013.14 11.92 91.92 16.42 12.16 61.24 2 50 9 181.85 110.20


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

ML> L>