Business Daily from THE HINDU group of publications
Sunday, January 30, 2011
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, January 30, 2011
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
G M D C 249.12 46.83 55.8 1206.49 322.27 01009
G N F C 801.85 15.61 64.0 2442.16 62.72 01009
G S F C 1300.66 27.76 207.0 4291.30 466.34 01009
GAIL (India) 8364.99 18.22 967.6 30087.15 3688.88 01012
Gammon India 1179.83 8.53 24.0 5170.76 129.87 01009
Garden Silk Mill 791.83 10.12 25.2 3212.09 80.35 01012
Gateway Distr. 51.10 55.40 23.0 167.86 80.16 01012
GE Shipping Co 349.94 56.90 113.0 1715.96 391.62 01009
Geojit BNP 68.46 29.24 11.3 238.17 54.25 01012
Geometric 60.84 23.01 11.7 225.73 20.10 01012
GHCL 373.70 19.71 25.1 1398.37 154.01 01012
Gillette India 254.46 13.65 20.0 974.81 124.22 01012
Gitanjali Gems 1358.08 6.35 59.1 4023.45 176.92 01009
Glaxosmit Pharma 581.98 37.03 157.8 2064.82 551.58 01009
GlaxoSmith C H L 612.58 20.97 78.6 2216.48 280.16 01009
Glenmark Pharma. 293.17 14.15 27.5 1116.29 154.08 01009
GMR Infra. 127.05 43.62 9.0 313.02 0.72 01009
Godfrey Phillips 369.47 22.47 49.4 1421.15 111.18 01009
Godrej Consumer 342.13 25.20 66.4 1260.56 376.80 01012
Godrej Inds. 278.90 17.65 25.0 964.03 109.79 01012
Gokaldas Exports 264.60 -3.75 -27.1 1046.58 -58.72 01009
Graphite India 323.86 26.36 49.2 1199.60 202.16 01009
Grasim Inds 1213.67 36.88 282.7 4194.89 1075.52 01012
Great Offshore 199.18 53.93 28.1 959.67 175.85 01009
Greaves Cotton 419.00 17.63 44.4 1500.60 142.00 01012
GTL 714.07 16.67 35.5 2235.92 143.19 01012
GTL Infra. 123.96 58.62 -62.0 454.14 -103.94 01012
Guj Alkalies 351.61 17.09 20.1 1294.01 144.07 01009
Guj Fluorochem 175.80 36.64 49.6 907.79 310.31 01009
Guj Gas Company 498.52 19.02 56.4 1687.24 223.03 01009
Guj Inds. Power 211.99 21.15 15.5 949.17 122.30 01009
Guj NRE Coke 243.57 25.97 9.9 1404.13 57.98 01009
Guj. Ambuja Exp 396.59 9.58 23.2 1475.45 68.63 01009
Guj.St.Petronet 252.97 95.05 91.5 1031.14 419.84 01009
GVK Power Infra. 13.46 535.29 61.3 51.73 82.49 01009
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV DIV P/E 52W High 52W Low
G M D C 1003 1065.22 48.66 279.87 63.60 10.13 44.20 2 125 12 172.70 103.70
G N F C 1003 2614.45 13.78 123.84 155.42 4.04 133.77 10 32 28 146.20 101.55
G S F C 1003 4019.19 13.95 254.47 79.81 58.43 268.67 10 45 6 412.90 191.25
GAIL (India) 1003 24996.40 20.84 3139.84 1268.48 29.08 132.43 10 75 16 537.75 388.10
Gammon India 1003 4468.11 9.96 125.72 27.29 9.52 128.85 2 30 15 255.50 131.10
Garden Silk Mill 1003 2514.89 9.50 63.20 38.29 20.98 128.05 10 18 5 151.00 62.60
Gateway Distr. 1003 158.57 55.60 77.21 107.98 7.42 61.91 10 35 15 142.40 98.15
GE Shipping Co 1003 1882.20 48.95 395.75 152.28 22.57 352.71 10 80 14 392.90 258.35
Geojit BNP 1003 260.01 35.87 57.15 22.68 2.39 13.99 1 75 11 45.00 26.55
Geometric 1003 213.74 10.94 13.64 12.46 3.23 34.72 2 55 22 87.00 53.95
GHCL 1003 1213.96 24.98 140.85 100.02 15.40 118.46 10 20 3 54.00 40.95
Gillette India 1006 852.48 26.43 137.10 32.59 43.47 175.20 10 150 40 2020.00 1240.10
Gitanjali Gems 1003 3354.97 7.58 142.09 85.66 20.65 239.32 10 20 9 394.95 92.55
Glaxosmit Pharma 0912 1870.77 37.44 512.29 84.70 66.78 207.69 10 300 34 2434.95 1501.00
GlaxoSmith C H L 0912 1921.50 20.81 232.78 42.06 66.61 215.19 10 180 30 2524.85 1252.50
Glenmark Pharma. 1003 1021.91 16.88 128.46 27.02 5.70 65.63 1 40 54 389.90 233.35
GMR Infra. 1003 169.36 49.42 13.45 389.24 0.00 18.60 1 0 - 68.70 38.90
Godfrey Phillips 1003 1383.87 15.04 118.38 10.40 106.90 638.62 10 250 18 2439.95 1655.35
Godrej Consumer 1003 1267.88 24.97 248.12 32.36 11.64 41.99 1 425 33 484.80 227.60
Godrej Inds. 1003 816.37 20.66 80.92 31.76 1.54 31.80 1 150 112 248.10 135.00
Gokaldas Exports 1003 1068.74 6.11 -1.93 17.19 0.00 133.83 5 0 - 175.00 102.00
Graphite India 1003 1131.19 36.18 232.16 39.08 10.77 67.32 2 175 9 124.85 75.85
Grasim Inds 1003 8172.11 40.48 2092.10 91.69 117.30 779.30 10 300 20 2988.00 1700.05
Great Offshore 1003 1007.40 42.94 174.62 37.23 47.23 276.53 10 25 6 481.40 301.00
Greaves Cotton 1006 1344.64 15.87 117.97 48.84 5.81 17.90 2 150 16 104.50 51.00
GTL 1003 1551.33 21.03 158.36 97.27 14.72 117.49 10 30 28 477.00 382.50
GTL Infra. 1003 347.95 64.43 -2.58 959.15 0.00 18.53 10 0 - 49.40 35.35
Guj Alkalies 1003 1278.08 22.32 171.84 73.44 19.62 189.42 10 30 6 146.75 106.00
Guj Fluorochem 1003 986.35 51.41 334.16 10.99 28.24 139.06 1 350 9 283.50 135.00
Guj Gas Company 0912 1386.90 21.89 175.12 25.65 17.39 57.71 2 400 21 454.00 211.25
Guj Inds. Power 1003 939.12 24.77 106.78 151.25 8.09 82.38 10 25 11 129.00 90.10
Guj NRE Coke 1003 1401.86 17.62 51.87 557.97 1.04 25.25 10 10 57 94.00 51.10
Guj. Ambuja Exp 1003 1408.56 8.99 60.03 27.67 4.96 30.38 2 20 7 51.50 16.15
Guj.St.Petronet 1003 991.97 96.50 413.77 562.57 7.46 27.80 10 10 14 128.25 81.95
GVK Power Infra. 1003 45.37 70.13 21.69 157.92 0.52 15.61 1 0 63 51.50 31.90


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital